1125 Series | Coxreels (2024)

Table of Contents
Models Accessories

Home / Products / Hand Crank Reels / Hand Crank Hose Reels /

1125 Series

1125 Series | Coxreels (1)

1125 Series | Coxreels (2)

1125 Series | Coxreels (3)

  • 1125 Series | Coxreels (4) 1125 Series | Coxreels (5) Features
  • 1125 Series | Coxreels (6) 1125 Series | Coxreels (7) Applications
  • 1125 Series | Coxreels (8) 1125 Series | Coxreels (9) Videos

Features

COXREELS® 1125 Series hand crank hose reels have the features demanded by industry professionals. The industry preferred design features a sturdy one piece all welded "A" frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.

Model Shown: 1125-4-200. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.

1125 Series | Coxreels (20)

  • Swivel

    1125 Series | Coxreels (21)

    • External fluid path with machined solid brass 90° full-flow NPT swivel
      Nickel plated steel swiven on 1" models
    • Swivel Seals: NITRILE
      AFLAS on 1" models
      NITRILE on 1" stainless steel fluid path models
  • Design & Structure

    1125 Series | Coxreels (22)

    • Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
    • Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation.
    • Long-handled locking pin to secure reel from rotation during transport or storage.
  • Retract

    1125 Series | Coxreels (23)

    • Solid steel direct hand crank with smooth round handle.
    • Also available in motorized options.
  • Signature Features

    1125 Series | Coxreels (24)

    • Professional grade heavy duty steel construction.
    • Rolled edges & ribbed discs provide strength & safety.
    • Leading 2-year manufacturer's limited warranty.
    • Made in the U.S.A. - Sold & Supported Worldwide.
    • SWIVEL - Electroless nickel plated steel 90º full-flow NPT swivel inlet.
    • CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
    • OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
    • "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
    • PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
    • OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.

View Models

  • SWIVEL Electroless nickel plated steel 90 full-flow NPT swivel inlet.
  • CNC SPUN DISCS Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • OUTLET RISER Exclusive low profile outlet riser and open drum slot design provides a non-cimping, flat smooth hose wrap.
  • "A" FRAME Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
  • PERMANENTLY LUBRICATED BEARINGS Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
  • OTHER FEATURES INCLUDE Long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
CPC Powder Coat External Fluid Path Low Profile Riser Pillow Block Bearing Steel Construction Welded Steel "A" Frame Install Inlet Hose Install Inlet Hose Swivel Seal Replacement

Models

Filter Your Results

  • Medium Pressure (From 1000psi to 4000psi)

    1125 Series | Coxreels (25)

1125 Series | Coxreels (26)

ModelI.DO.DLengthHoseMax PSIShip Weight (lbs)Drum Width Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads
1125-4-1001/2"7/8"100'No300036619.5"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y) Request CAD File
1125-4-100-C1/2"7/8"100'No300036619.5"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y) Request CAD File
1125-4-2001/2"7/8"200'No3,000391225.5"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y) Request CAD File
1125-4-200-C1/2"7/8"200'No3,000391225.5"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y) Request CAD File
1125-4-3251/2"7/8"325'No3000481831.5"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y) Request CAD File
1125-4-325-C1/2"7/8"325'No3000481831.5"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y) Request CAD File
1125-4-4501/2"7/8"450'No3000522437.5"(W) 18.75"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y) Request CAD File
1125-4-450-C1/2"7/8"450'No3000522437.5"(W) 18.75"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y) Request CAD File
1125-4-5001/2"7/8"500'No3000582841.5"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y) Request CAD File
1125-4-500-C1/2"7/8"500'No3000582841.5"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y) Request CAD File
1125-5-1003/4"1 1/4"100'No3000421226.75"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y) Request CAD File
1125-5-100-C3/4"1 1/4"100'No3000421226.75"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y) Request CAD File
1125-5-1753/4"1 1/4"175'No3000501832.38"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y) Request CAD File
1125-5-175-C3/4"1 1/4"175'No3000501832.38"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y) Request CAD File
1125-5-2003/4"1 1/4"200'No3000552439.25"(W) 18.13"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y) Request CAD File
1125-5-200-C3/4"1 1/4"200'No3000552439.25"(W) 18.13"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y) Request CAD File
1125-5-2503/4"1 1/4"250'No3000592842.25"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y) Request CAD File
1125-5-250-C3/4"1 1/4"250'No3000592842.25"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y) Request CAD File
1125-5-503/4"1 1/4"50'No300038620.75"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y) Request CAD File
1125-5-50-C3/4"1 1/4"50'No300038620.75"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y) Request CAD File
1125-6-1001"1 7/16"100'No3000692844.5"(W) 18.5"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y) Request CAD File
1125-6-100-C1"1 7/16"100'No3000692844.5"(W) 18.5"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y) Request CAD File
1125-6-351"1 7/16"35'No3000509.526"(W) 18.5"(H) 17.63"(L) 14.94"(M) 10"(N) 14.88"(X) 15.38"(Y) Request CAD File
1125-6-35-C1"1 7/16"35'No3000509.526"(W) 18.5"(H) 17.63"(L) 14.94"(M) 10"(N) 14.88"(X) 15.38"(Y) Request CAD File
1125-6-501"1 7/16"50'No30005515.532"(W) 18.5"(H) 17.63"(L) 25.94"(M) 10"(N) 20.38"(X) 15.38"(Y) Request CAD File
1125-6-50-C1"1 7/16"50'No30005515.532"(W) 18.5"(H) 17.63"(L) 25.94"(M) 10"(N) 20.38"(X) 15.38"(Y) Request CAD File
1125-6-751"1 7/16"75'No3000622238.5"(W) 18.5"(H) 17.63"(L) 27.38"(M) 10"(N) 27.38"(X) 15.38"(Y) Request CAD File
1125-6-75-C1"1 7/16"75'No3000622238.5"(W) 18.5"(H) 17.63"(L) 27.38"(M) 10"(N) 27.38"(X) 15.38"(Y) Request CAD File

Accessories

4-Way Top Roller Bracket

4-Way Top Roller Bracket - Ceiling Mount

4-Way Top Rewind Roller Bracket Extension

3-Way Bottom Roller Bracket

3-Way Top Roller Bracket

Pivoting Hose Guides

Sliding Hose Guide

Spring Loaded Locking Pin

High Temperature Drag Brake

Wand Holder

Hose Strain Relief Kit

1125 Stacking Bracket

Garden Hose Kit

Portable Reel Cart

Carry Handles

Hose Strain Relief Kit

Band Brake - Heavy Duty

15359-9.5

15353-15.5

15358-15.5

15362-15.5

7480-15.5

1125 Series | Coxreels (49)

Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor

1125 Series | Coxreels (2024)
Top Articles
Latest Posts
Article information

Author: Jeremiah Abshire

Last Updated:

Views: 6609

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Jeremiah Abshire

Birthday: 1993-09-14

Address: Apt. 425 92748 Jannie Centers, Port Nikitaville, VT 82110

Phone: +8096210939894

Job: Lead Healthcare Manager

Hobby: Watching movies, Watching movies, Knapping, LARPing, Coffee roasting, Lacemaking, Gaming

Introduction: My name is Jeremiah Abshire, I am a outstanding, kind, clever, hilarious, curious, hilarious, outstanding person who loves writing and wants to share my knowledge and understanding with you.